<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proforma Safety LLC</title>
	<atom:link href="http://proformasafety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://proformasafety.com</link>
	<description>Safety consultants to energy, chemicals, wind, solar, biofuels, aviation, manufacturing industries.</description>
	<lastBuildDate>Tue, 08 May 2012 17:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Proforma Safety Helps Deliver Safety Records at Minco, Kingfisher</title>
		<link>http://proformasafety.com/2012/05/proforma-safety-helps-deliver-safety-records-at-minco-kingfisher/</link>
		<comments>http://proformasafety.com/2012/05/proforma-safety-helps-deliver-safety-records-at-minco-kingfisher/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:48:59 +0000</pubDate>
		<dc:creator>proformasafety</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWAT]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://proformasafety.com/?p=381</guid>
		<description><![CDATA[On recent projects for Marathon Oil performing the Minco and Kingfisher seismic surveys, Proforma Safety consultants Ray Gonzalez and Jeff McClenny contributed to an extraordinary safety record of 553,395 miles driven, 146,245 hours worked, and 12,669 man days with zero recordables. Ray and Jeff were hard at work, delivering 2,788 JSAs, 2,783 tailgate meetings and [...]]]></description>
		<wfw:commentRss>http://proformasafety.com/2012/05/proforma-safety-helps-deliver-safety-records-at-minco-kingfisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proforma Safety Achieves Significant Safety Record in Minco, OK</title>
		<link>http://proformasafety.com/2012/03/proforma-safety-achieves-significant-safety-record-in-minco-ok/</link>
		<comments>http://proformasafety.com/2012/03/proforma-safety-achieves-significant-safety-record-in-minco-ok/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:12:34 +0000</pubDate>
		<dc:creator>proformasafety</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[JSA]]></category>
		<category><![CDATA[safety record]]></category>
		<category><![CDATA[zero lost time accidents or injury]]></category>
		<category><![CDATA[zero lost time incidents]]></category>
		<category><![CDATA[zero recordables]]></category>

		<guid isPermaLink="false">http://proformasafety.com/?p=376</guid>
		<description><![CDATA[Proforma Safety Intl. has completed yet another seismic project with zero lost time incidents; this time for its client Marathon Oil. Across a geographic spread of approximately a hundred square miles surveyed, Proforma supported the general contractor Dawson Geophysical (http://www.dawson3d.com/) and four sub contractors to achieve this outstanding safety record. Proforma advisors conducted pre-work audits [...]]]></description>
		<wfw:commentRss>http://proformasafety.com/2012/03/proforma-safety-achieves-significant-safety-record-in-minco-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proforma Safety Honored by ConocoPhillips with Two Safety Ambassador Awards</title>
		<link>http://proformasafety.com/2012/01/proforma-safety-honored-by-conocophilips-with-two-safety-ambassador-awards/</link>
		<comments>http://proformasafety.com/2012/01/proforma-safety-honored-by-conocophilips-with-two-safety-ambassador-awards/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:41:04 +0000</pubDate>
		<dc:creator>proformasafety</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SWAT]]></category>
		<category><![CDATA[best in class HSE programs]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[HSE leadership]]></category>
		<category><![CDATA[HSE Oversight]]></category>
		<category><![CDATA[Safety Ambassador award]]></category>
		<category><![CDATA[safety culture]]></category>
		<category><![CDATA[safety record]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://proformasafety.com/?p=355</guid>
		<description><![CDATA[Two safety consultants of Proforma Safety International have been recognized by ConocoPhillips for their outstanding contribution to safety with ConocoPhillips Upstream Safety Ambassador awards. Proforma Safety’s Raymond Gonzalez and Jeff McClenny were recognized for their safety leadership and for taking personal ownership to drive improved safety performance. Both safety consultants worked on the Peregrine Falcon [...]]]></description>
		<wfw:commentRss>http://proformasafety.com/2012/01/proforma-safety-honored-by-conocophilips-with-two-safety-ambassador-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objective, Third Party Oversight Critical for Safety Management</title>
		<link>http://proformasafety.com/2012/01/objective-third-party-oversight-critical-for-safety-management/</link>
		<comments>http://proformasafety.com/2012/01/objective-third-party-oversight-critical-for-safety-management/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:33:27 +0000</pubDate>
		<dc:creator>proformasafety</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HSE Oversight]]></category>
		<category><![CDATA[safety culture]]></category>

		<guid isPermaLink="false">http://proformasafety.com/?p=353</guid>
		<description><![CDATA[How well does sourcing through a single contractor serve the Client’s interests when it comes to safety? Proforma Safety says single sourcing will not always guarantee a safe and consistent job. Regardless of the type of project, having a single contractor handle everything &#8212; including safety &#8212; can lead to problems. “The ability for objective, [...]]]></description>
		<wfw:commentRss>http://proformasafety.com/2012/01/objective-third-party-oversight-critical-for-safety-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Otome Incident Caused by Pilot Fatigue</title>
		<link>http://proformasafety.com/2011/09/eagle-otome-incident-caused-by-pilot-fatigue/</link>
		<comments>http://proformasafety.com/2011/09/eagle-otome-incident-caused-by-pilot-fatigue/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:29:39 +0000</pubDate>
		<dc:creator>proformasafety</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://proformasafety.com/?p=368</guid>
		<description><![CDATA[Reading newspapers, cracking jokes, not acting as team&#8230;this resulted in a collision between an oil tanker and an outbound vessel towing barges that produced the largest spill in Texas since 1990 and closed the Sabine Neches Ship Channel for five days. The NTSB report cited pilot fatigue as a factor. Fortunately no one was injured. [...]]]></description>
		<wfw:commentRss>http://proformasafety.com/2011/09/eagle-otome-incident-caused-by-pilot-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Arnold Achieves Who&#8217;s Who in HSE Management</title>
		<link>http://proformasafety.com/2011/09/scott-arnold-achieves-whos-who-in-hse-management/</link>
		<comments>http://proformasafety.com/2011/09/scott-arnold-achieves-whos-who-in-hse-management/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:17:14 +0000</pubDate>
		<dc:creator>proformasafety</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[HSE leadership]]></category>

		<guid isPermaLink="false">http://proformasafety.com/?p=347</guid>
		<description><![CDATA[Scott Arnold, President of Proforma Safety International LLC, has been recognized by Cambridge Who&#8217;s Who for showing dedication, leadership and excellence in health, safety and environmental project management. For nearly two decades, Arnold has managed projects for major oil companies, providing oversight for all corporate decisions, contracts and proposals, and personally supervising projects. He ensures [...]]]></description>
		<wfw:commentRss>http://proformasafety.com/2011/09/scott-arnold-achieves-whos-who-in-hse-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Mike Arnold Sees Positive Change Toward Increased HSE Oversight</title>
		<link>http://proformasafety.com/2011/01/president-mike-arnold-sees-positive-change-toward-increased-hse-oversight/</link>
		<comments>http://proformasafety.com/2011/01/president-mike-arnold-sees-positive-change-toward-increased-hse-oversight/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:36:20 +0000</pubDate>
		<dc:creator>proformasafety</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Moratorium]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://proformasafety.com/?p=301</guid>
		<description><![CDATA[On January 3, 2011, the Wall Street Journal reported that while the current administration lifted the ban in October, it hasn&#8217;t issued any permits for new deep water oil wells. This delay, reported WSJ, &#8220;has hurt both the oil industry, which has seen billions of dollars in projects put on hold, and the Gulf Coast&#8217;s economy, [...]]]></description>
		<wfw:commentRss>http://proformasafety.com/2011/01/president-mike-arnold-sees-positive-change-toward-increased-hse-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proforma Safety Helps ConocoPhillips Project Achieve Safety Record</title>
		<link>http://proformasafety.com/2011/01/307/</link>
		<comments>http://proformasafety.com/2011/01/307/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:12:50 +0000</pubDate>
		<dc:creator>proformasafety</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[safety culture]]></category>
		<category><![CDATA[safety record]]></category>

		<guid isPermaLink="false">http://proformasafety.com/?p=307</guid>
		<description><![CDATA[Jeff McClenny, Proforma Safety lead HSE advisor, has been working on a seismic acquisition project in South Texas for ConocoPhillips. Jeff recently received a thank-you message from the Client for the safety record that has been achieved: 204,625 man-hours and 873,224 miles driven without a single recordable health, safety or environmental incident.]]></description>
		<wfw:commentRss>http://proformasafety.com/2011/01/307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Survey to Assess If Safety is Embedded in Your Organizational Culture</title>
		<link>http://proformasafety.com/2010/12/free-survey-to-assess-if-safety-is-embedded-in-your-organizational-culture/</link>
		<comments>http://proformasafety.com/2010/12/free-survey-to-assess-if-safety-is-embedded-in-your-organizational-culture/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:44:52 +0000</pubDate>
		<dc:creator>proformasafety</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://proformasafety.com/?p=324</guid>
		<description><![CDATA[Proforma Safety International has published this free online survey that will help you assess the current state of your safety programs and how your employees, contractors, or subcontractors perceive the challenges at the worksite or within your organization. Our goal is to start you thinking about where gaps may exist in your own safety processes. [...]]]></description>
		<wfw:commentRss>http://proformasafety.com/2010/12/free-survey-to-assess-if-safety-is-embedded-in-your-organizational-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proforma Safety Expands Services to Battelle, AEP</title>
		<link>http://proformasafety.com/2010/11/proforma-safety-expands-services-to-battelle-aep/</link>
		<comments>http://proformasafety.com/2010/11/proforma-safety-expands-services-to-battelle-aep/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:34:10 +0000</pubDate>
		<dc:creator>proformasafety</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Electric Power]]></category>
		<category><![CDATA[Battelle]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[safety culture]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://proformasafety.com/?p=299</guid>
		<description><![CDATA[Battelle has expanded the scope of Proforma Safety&#8217;s HSE oversight services to include new carbon sequestration wells at American Electric Power&#8217;s (AEP) Mountaineer facility in West Virginia. In 2011,  Proforma Safety will begin HSE oversight of operations in Michigan where Battelle will be involved in CO2 sequestration projects funded by the Department of Energy and energy companies.]]></description>
		<wfw:commentRss>http://proformasafety.com/2010/11/proforma-safety-expands-services-to-battelle-aep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

